Grow Bags





| TYPE | SPECIFICATIONS | Unit of Measure | 100 X 20 X 4 | 100 X 18 X 4 | 100 X 15 X 3 | 120 X 20 X 4 | 120 X 15 X 3 | 90 X 15 X 4 | Other Sizes |
|---|---|---|---|---|---|---|---|---|---|
| TECHNICAL | Dimensions (Expanded Size) | 100 X 20 X 12 | 100 X 18 X 12 | 100 X 15 X 9 | 120 X 20 X 12 | 120 X 15 X 9 | 90 X 15 X 12 | Custom Made | |
| Product Name | – | KK GB | KK GB | KK GB | KK GB | KK GB | KK GB | Custom Made | |
| EC – Electrical Conductivity | mS/cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Custom Made | |
| pH | pH | 5.5-6.8 | 5.5-6.8 | 5.5-6.8 | 5.5-6.8 | 5.5-6.8 | 5.5-6.8 | Custom Made | |
| Compression Ratio | – | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | Custom Made | |
| PACKING | Per 40 ‘ Container | Nos. | 7000 | 7250 | 9000 | 6000 | 7000 | 7500 | Custom Made |
| Packing | – | Pallets/Bundle | Pallets/Bundle | Pallets/Bundle | Pallets/Bundle | Pallets/Bundle | Pallets/Bundle | Pallets/Bundle |

