Coir Pots

Coir Baskets

| TYPE | SPECIFICATIONS | UNIT OF MEASURE | COIR POTS | Coir Baskets |
|---|---|---|---|---|
| TECHNICAL | Product Name | – | KK Pots | KK Baskets |
| Substrate | – | KK PB Variant | KK PB Variant | |
| Colour | B/G/W | Brown\Gold\White | Brown\Gold\White | |
| Dimensions | cm | Diameter (5-20) | Based on Orders | |
| Weight | Kg | 0.1 – 0.4 | 0.1 – 0.4 | |
| Moisture | % | <10% | <10% | |
| Impurities | % | <5% | <5% | |
| PACKING | Tons in 40′ Contaier | Tons | 20 | 20 |
| Packing | – | Pallets | Pallets |

